
Nt00
Overview Package Size15.00cm * 7.00cm * 10.00cm Package Gross Weight1.200kg Lead Time 1 days (1 - 100 Pieces) To be nego
Description
- Overview
- Products Description
- Product Display
- Specifications
- Company Profile
- FAQ
Basic Info.
| Model NO. | NTO0-3P |
| Usage | Low Voltage |
| Shape | Insert |
| Fusing Speed | FF |
| Fusing Device | Fuse Link |
| Standard | IEC CCC |
| Selling Units | Single Item |
| Color | White/Black |
| Service | ODM/OEM |
| Material | Ceramic |
| Rated Voltage | AC500V |
| Brand | Zhengrong |
| Fuse Size | Customized Size |
| Safety Standards | IEC |
| Productname | Nh/Rt Knife-Blade Fuse |
| Single Gross Weight | 1.000kg |
| Manufacturer | 40+Years History |
| Rated Current | 160A |
| Package | Standard Package |
| Certificate | CE.CCC |
| Transport Package | Carton |
| Specification | 15x10x7 |
| Trademark | ZHENGRONG |
| Origin | Zhejiang, China |
| HS Code | 85361000 |
| Production Capacity | 10000 Pieces Per Month |
Packaging & Delivery
Package Size15.00cm * 7.00cm * 10.00cm Package Gross Weight1.200kg Lead Time 1 days (1 - 100 Pieces)To be negotiated ( > 100 Pieces)
Product Description
Products Description
Product Display
Specifications
| Model | Dimension(mm) | ||||||||||
| A1 | A2 | A3 | B1 | B2 | B3 | ||||||
| NT00-3P | 25 | 103 | 123 | 25 | 33.5 | 103.5 | |||||
| C | D | H1 | H2 | H3 | Φd | ||||||
| 138 | 60 | 25 | 60 | 85 | 7.5 | ||||||
Company Profile
FAQ
1. How can we guarantee quality? Always a pre-production sample before mass production; Always final Inspection before shipment. 3. Why should you buy from us not from other suppliers? 24*7*365 Service on line. Fast delivery & best after sell service.5. What about payment services? Accepted Delivery Terms: TT,L/C,Paypal Accepted Payment Currency: USD,HKD,CNY
Our Contact
Send now





